Last updated: Jun 8, 2024 • 10 Min Read
Hodl Hodl is a decentralized, non-custodial Bitcoin exchange that facilitates peer-to-peer (P2P) trading directly between users. Launched in 2018, Hodl Hodl utilizes multi-signature escrow contracts to ensure secure and trustworthy transactions without ever holding users’ funds. The platform is designed to prioritize user privacy and security, requiring minimal personal information for registration, thus providing a higher level of anonymity compared to many centralized exchanges. With support for a variety of payment methods and global accessibility, Hodl Hodl aims to offer a flexible and private trading environment for Bitcoin enthusiasts.
ASSET | Networks | Trading Pairs |
---|---|---|
Bitcoin (BTC) | BTC | BTC/USD, BTC/EUR |
Ethereum (ETH) | ETH | ETH/USD, ETH/BTC |
Litecoin (LTC) | LTC | LTC/USD, LTC/BTC |
Ripple (XRP) | XRP | XRP/USD, XRP/BTC |
Stellar (XLM) | XLM | XLM/USD, XLM/BTC |
Monero (XMR) | XMR | XMR/USD, XMR/BTC |
Cardano (ADA) | ADA | ADA/USD, ADA/BTC |
Dash (DASH) | DASH | DASH/USD, DASH/BTC |
Zcash (ZEC) | ZEC | ZEC/USD, ZEC/BTC |
Dogecoin (DOGE) | DOGE | DOGE/USD, DOGE/BTC |
Bitcoin Cash (BCH) | BCH | BCH/USD, BCH/BTC |
Ethereum Classic (ETC) | ETC | ETC/USD, ETC/BTC |
EOS (EOS) | EOS | EOS/USD, EOS/BTC |
Tezos (XTZ) | XTZ | XTZ/USD, XTZ/BTC |
Chainlink (LINK) | LINK | LINK/USD, LINK/BTC |
Argentina | Australia | Austria |
Belgium | Brazil | Canada |
Chile | China | Colombia |
Denmark | Finland | France |
Germany | Greece | Hong Kong |
India | Indonesia | Ireland |
Israel | Italy | Japan |
Malaysia | Mexico | Netherlands |
New Zealand | Norway | Philippines |
Poland | Portugal | Russia |
Singapore | South Africa | South Korea |
Spain | Sweden | Switzerland |
Taiwan | Thailand | Turkey |
Ukraine | United Arab Emirates | United Kingdom |
United States | Venezuela | Vietnam |
© 2025 FXCOINZ. All Rights Reserved.