Last updated: May 22, 2024 • 10 Min Read
Founded in 2020, Margex is a cryptocurrency derivatives exchange that offers traders the opportunity to engage in leveraged trading of digital assets. With a commitment to providing a secure and user-friendly platform, Margex aims to empower both novice and experienced traders to capitalize on market opportunities. The exchange boasts advanced trading features, competitive fees, and responsive customer support, making it a popular choice among cryptocurrency enthusiasts.
| ASSET | Networks | Trading Pairs |
|---|---|---|
| Bitcoin | BTC | BTC/USD, BTC/EUR, BTC/ETH |
| Ethereum | ETH | ETH/USD, ETH/BTC, ETH/EUR |
| Ripple | XRP | XRP/USD, XRP/BTC, XRP/EUR |
| Litecoin | LTC | LTC/USD, LTC/BTC, LTC/EUR |
| Bitcoin Cash | BCH | BCH/USD, BCH/BTC, BCH/EUR |
| Stellar | XLM | XLM/USD, XLM/BTC, XLM/EUR |
| Cardano | ADA | ADA/USD, ADA/BTC, ADA/EUR |
| Chainlink | LINK | LINK/USD, LINK/BTC, LINK/EUR |
| Polkadot | DOT | DOT/USD, DOT/BTC, DOT/EUR |
| Uniswap | UNI | UNI/USD, UNI/BTC, UNI/EUR |
Margex is accessible to traders in the following countries:
| Australia | Austria | Belgium |
| Brazil | Canada | Denmark |
| Finland | France | Germany |
| Greece | Hong Kong | Ireland |
| Italy | Japan | Netherlands |
| Norway | Portugal | Singapore |
| South Korea | Spain | Sweden |
| Switzerland | United Kingdom | United States |
© 2025 FXCOINZ. All Rights Reserved.

